- Message
-
- Error. Feed not retrieved.
Police
The Dearborn Police Department reflects the highest standards of modern day professional law enforcement. Since its inception in 1929, the department has evolved into a premier, full service, law enforcement agency. Recognized as a leader among police agencies in Michigan, the Dearborn Police Department prides itself in providing a force of over 200 highly trained officers equipped with state-of-the-art police equipment.
The mission of the Dearborn Police Department is to provide a sense of security for the people by protecting life and property, reducing the opportunity for crime and disorder, enforcing the law, and providing other police-related services as required by the community in a manner consistent with the values of a free society. The Department embraces its tradition, honor and integrity, while at all times maintaining the highest ethical standards to preserve public confidence.
- Chief Ronald Haddad
New: Click here for Online Crime Reporting
| Non Emergencies and General Information | 313.943.2240 |
| Neighborhood Watch/Suspicious Activity (Anonymous) | 313.943.3030 |
| Police Desk | 313.943.2241 |
| Animal Shelter | 313.943.2077 |
| Community Policing | 313.943.2800 |
| Detective Bureau | 313.943.2255 |
| Driver's License Bureau | 313.943.2468 |
| Domestic Violence Advocate | 313.943.3451 |
| Explorer Program | 313.943.2238 |
| Hiring Information | 313.943.2053 |
| Liquor Control Commission | 313.943.4472 |
| Narcotics | 313.943.2252 |
| Record Bureau | 313.943.2230 |
| Special Operations | 313.943.2247 |
| Traffic Safety | 313.943.2275 |
| Training Office | 313.943.2213 |
| Motor Carrier/Ordinance Enforcement | 313.943.2294 |
| User-Paid Parking System Parking Coordinator |
313.943.2938 |
| Youth Bureau | 313.943.2265 |
| Crime Prevention Unit | 313.943.3092 | ||
| T.I.T.AN | 313.943.2265 | ||
| House Check | 313.943.2241 | ||
| Traffic Safety | 313.943.8875 | ||
| K-9 Unit | 313.943.2078 | ||
| Chief's Office | 313.943.2235 | ||
| Patrol Division | 313.943.2241 | ||
| Investigative Division | 313.943.2255 | ||
| Support Services Division | 313.943.2249 | ||
| S.W.A.T |
|
||
| Bomb Squad |
| Libraries Closed Sat Jul 31 @12:00AM - 11:59PM |
| Last Day To Request Absentee Ballot For Primary Election Sat Jul 31 @12:00AM - 11:59PM |
| Libraries Closed Sun Aug 01 @12:00AM - 11:59PM |
| Vigilante Bantam / Midget Hockey Clinic Mon Aug 02 @12:00AM - 11:59PM |



